Jump to content

List of minor planets: 56001–57000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 56001 through 57000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

56001–56100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
56001 1998 SR146 September 20, 1998 La Silla E. W. Elst FLO 1.9 km MPC · JPL
56002 1998 SJ147 September 20, 1998 La Silla E. W. Elst  · 1.4 km MPC · JPL
56003 1998 SB156 September 26, 1998 Socorro LINEAR NYS 1.2 km MPC · JPL
56004 1998 SO161 September 26, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
56005 1998 SK169 September 22, 1998 Anderson Mesa LONEOS GEF 3.1 km MPC · JPL
56006 1998 TJ13 October 13, 1998 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
56007 1998 TP14 October 14, 1998 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
56008 1998 TL20 October 13, 1998 Kitt Peak Spacewatch FLO 1.2 km MPC · JPL
56009 1998 TZ33 October 14, 1998 Anderson Mesa LONEOS NYS 1.3 km MPC · JPL
56010 1998 UJ8 October 24, 1998 Oizumi T. Kobayashi FLO 5.0 km MPC · JPL
56011 1998 UJ16 October 23, 1998 Caussols ODAS FLO 2.8 km MPC · JPL
56012 1998 UE19 October 27, 1998 Višnjan Observatory K. Korlević  · 1.9 km MPC · JPL
56013 1998 UB21 October 29, 1998 Višnjan Observatory K. Korlević PHO 2.7 km MPC · JPL
56014 1998 UO25 October 18, 1998 La Silla E. W. Elst  · 1.5 km MPC · JPL
56015 1998 UH26 October 18, 1998 La Silla E. W. Elst FLO 1.6 km MPC · JPL
56016 1998 UO36 October 28, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
56017 1998 VC4 November 11, 1998 Caussols ODAS MAS 1.8 km MPC · JPL
56018 1998 VH4 November 11, 1998 Caussols ODAS  · 1.4 km MPC · JPL
56019 1998 VS4 November 11, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
56020 1998 VW10 November 10, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
56021 1998 VD16 November 10, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
56022 1998 VL23 November 10, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
56023 1998 VX28 November 10, 1998 Socorro LINEAR V 1.7 km MPC · JPL
56024 1998 VA30 November 10, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
56025 1998 VW30 November 10, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
56026 1998 VN52 November 13, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
56027 1998 WG1 November 18, 1998 Catalina CSS PHO 2.7 km MPC · JPL
56028 1998 WA14 November 21, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
56029 1998 WZ15 November 21, 1998 Socorro LINEAR NYS 1.6 km MPC · JPL
56030 1998 WH16 November 21, 1998 Socorro LINEAR V 1.4 km MPC · JPL
56031 1998 WO18 November 21, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
56032 1998 WX18 November 21, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
56033 1998 WF19 November 21, 1998 Socorro LINEAR FLO 2.6 km MPC · JPL
56034 1998 WS19 November 25, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
56035 1998 WV20 November 18, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
56036 1998 WH31 November 23, 1998 Catalina CSS PHO 2.7 km MPC · JPL
56037 1998 WF32 November 20, 1998 Anderson Mesa LONEOS V 1.5 km MPC · JPL
56038 Jackmapanje 1998 XC3 Jackmapanje December 7, 1998 Colleverde V. S. Casulli  · 2.1 km MPC · JPL
56039 1998 XO3 December 9, 1998 Oizumi T. Kobayashi  · 2.5 km MPC · JPL
56040 1998 XP3 December 9, 1998 Oizumi T. Kobayashi NYS 2.0 km MPC · JPL
56041 Luciendumont 1998 XO4 Luciendumont December 8, 1998 Blauvac R. Roy  · 2.6 km MPC · JPL
56042 1998 XW10 December 15, 1998 Caussols ODAS V 3.6 km MPC · JPL
56043 1998 XQ11 December 14, 1998 Prescott P. G. Comba FLO 2.8 km MPC · JPL
56044 1998 XU17 December 15, 1998 Woomera F. B. Zoltowski NYS 2.0 km MPC · JPL
56045 1998 XD21 December 10, 1998 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
56046 1998 XC26 December 15, 1998 Xinglong SCAP  · 5.1 km MPC · JPL
56047 1998 XK36 December 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
56048 1998 XV39 December 14, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
56049 1998 XA44 December 14, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
56050 1998 XG45 December 14, 1998 Socorro LINEAR ERI 2.0 km MPC · JPL
56051 1998 XF50 December 14, 1998 Socorro LINEAR NYS 2.1 km MPC · JPL
56052 1998 XN50 December 14, 1998 Socorro LINEAR FLO 2.1 km MPC · JPL
56053 1998 XG52 December 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
56054 1998 XR52 December 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
56055 1998 XB54 December 14, 1998 Socorro LINEAR V 1.9 km MPC · JPL
56056 1998 XP58 December 15, 1998 Socorro LINEAR slow? 3.1 km MPC · JPL
56057 1998 XZ59 December 15, 1998 Socorro LINEAR NYS 1.7 km MPC · JPL
56058 1998 XL62 December 11, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
56059 1998 XE64 December 14, 1998 Socorro LINEAR FLO 2.4 km MPC · JPL
56060 1998 XT70 December 14, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
56061 1998 XY90 December 15, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
56062 1998 XD91 December 15, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
56063 1998 XM93 December 15, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
56064 1998 XW93 December 15, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
56065 1998 XB97 December 12, 1998 Mérida O. A. Naranjo V 1.3 km MPC · JPL
56066 1998 YA December 16, 1998 Višnjan Observatory K. Korlević MAS 2.4 km MPC · JPL
56067 1998 YH2 December 17, 1998 Caussols ODAS EUN 4.4 km MPC · JPL
56068 1998 YQ2 December 17, 1998 Caussols ODAS NYS 2.0 km MPC · JPL
56069 1998 YL5 December 17, 1998 Gekko T. Kagawa  · 1.9 km MPC · JPL
56070 1998 YQ5 December 21, 1998 Oizumi T. Kobayashi  · 2.5 km MPC · JPL
56071 1998 YF6 December 22, 1998 Catalina CSS  · 2.4 km MPC · JPL
56072 1998 YK8 December 24, 1998 Oizumi T. Kobayashi  · 1.6 km MPC · JPL
56073 Poggianti 1998 YO10 Poggianti December 26, 1998 San Marcello M. Tombelli, A. Boattini NYS 1.7 km MPC · JPL
56074 1998 YG18 December 25, 1998 Kitt Peak Spacewatch NYS 1.6 km MPC · JPL
56075 1998 YV21 December 26, 1998 Kitt Peak Spacewatch EUN 4.7 km MPC · JPL
56076 1998 YV29 December 27, 1998 Anderson Mesa LONEOS EUN 3.7 km MPC · JPL
56077 1998 YD32 December 21, 1998 Socorro LINEAR PHO 2.7 km MPC · JPL
56078 1999 AT January 7, 1999 Oizumi T. Kobayashi  · 2.5 km MPC · JPL
56079 1999 AS2 January 9, 1999 Oizumi T. Kobayashi MAR 3.9 km MPC · JPL
56080 1999 AN3 January 9, 1999 Gekko T. Kagawa FLO 2.8 km MPC · JPL
56081 1999 AU8 January 10, 1999 Fair Oaks Ranch J. V. McClusky  · 3.9 km MPC · JPL
56082 1999 AK9 January 9, 1999 Xinglong SCAP NYS 1.4 km MPC · JPL
56083 1999 AQ16 January 10, 1999 Kitt Peak Spacewatch NYS 1.9 km MPC · JPL
56084 1999 AN19 January 13, 1999 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
56085 1999 AV19 January 13, 1999 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
56086 1999 AA21 January 13, 1999 Nachi-Katsuura Y. Shimizu, T. Urata PHO 5.2 km MPC · JPL
56087 1999 AH22 January 13, 1999 Xinglong SCAP NYS 2.1 km MPC · JPL
56088 Wuheng 1999 AZ23 Wuheng January 14, 1999 Xinglong SCAP  · 4.6 km MPC · JPL
56089 1999 AY25 January 6, 1999 Višnjan Observatory K. Korlević NYS 1.6 km MPC · JPL
56090 1999 BE January 16, 1999 Oizumi T. Kobayashi V 2.2 km MPC · JPL
56091 1999 BJ January 16, 1999 Oizumi T. Kobayashi  · 2.2 km MPC · JPL
56092 1999 BK January 16, 1999 Oizumi T. Kobayashi BRU 7.0 km MPC · JPL
56093 1999 BM5 January 18, 1999 Kitt Peak Spacewatch EUT 2.3 km MPC · JPL
56094 1999 BW5 January 20, 1999 Višnjan Observatory K. Korlević V 1.9 km MPC · JPL
56095 1999 BL6 January 20, 1999 Caussols ODAS GEF 4.2 km MPC · JPL
56096 1999 BA9 January 22, 1999 Višnjan Observatory K. Korlević EUN 3.9 km MPC · JPL
56097 1999 BC12 January 21, 1999 Uto F. Uto V 1.8 km MPC · JPL
56098 1999 BE13 January 24, 1999 Višnjan Observatory K. Korlević  · 2.4 km MPC · JPL
56099 1999 BL13 January 25, 1999 Višnjan Observatory K. Korlević MAR 3.5 km MPC · JPL
56100 Luisapolli 1999 BM14 Luisapolli January 24, 1999 Gnosca S. Sposetti NYS 6.2 km MPC · JPL

56101–56200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
56101 1999 BW14 January 18, 1999 Uenohara N. Kawasato NYS 4.3 km MPC · JPL
56102 1999 BD15 January 24, 1999 Višnjan Observatory K. Korlević NYS 1.8 km MPC · JPL
56103 1999 BU19 January 16, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
56104 1999 BA20 January 16, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
56105 1999 BB20 January 16, 1999 Socorro LINEAR V 2.3 km MPC · JPL
56106 1999 BG24 January 18, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
56107 1999 BT25 January 18, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
56108 1999 BN26 January 16, 1999 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
56109 1999 BB32 January 19, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
56110 1999 CO1 February 7, 1999 Oizumi T. Kobayashi  · 2.9 km MPC · JPL
56111 1999 CO2 February 6, 1999 Xinglong SCAP HNS 5.2 km MPC · JPL
56112 1999 CK5 February 12, 1999 Oohira T. Urata  · 5.8 km MPC · JPL
56113 1999 CQ5 February 12, 1999 Oizumi T. Kobayashi  · 2.7 km MPC · JPL
56114 1999 CA6 February 10, 1999 Socorro LINEAR PHO 3.0 km MPC · JPL
56115 1999 CN7 February 10, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
56116 1999 CZ7 February 11, 1999 Socorro LINEAR PHO 5.0 km MPC · JPL
56117 1999 CC9 February 13, 1999 Reedy Creek J. Broughton EUN 5.6 km MPC · JPL
56118 1999 CF14 February 13, 1999 Višnjan Observatory K. Korlević  · 4.4 km MPC · JPL
56119 1999 CZ18 February 10, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
56120 1999 CL19 February 10, 1999 Socorro LINEAR V 2.1 km MPC · JPL
56121 1999 CB20 February 10, 1999 Socorro LINEAR KRM 6.0 km MPC · JPL
56122 1999 CS20 February 10, 1999 Socorro LINEAR V 2.4 km MPC · JPL
56123 1999 CR23 February 10, 1999 Socorro LINEAR V 2.2 km MPC · JPL
56124 1999 CH24 February 10, 1999 Socorro LINEAR BRA 3.9 km MPC · JPL
56125 1999 CC25 February 10, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
56126 1999 CT31 February 10, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
56127 1999 CC34 February 10, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
56128 1999 CX37 February 10, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
56129 1999 CH43 February 10, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
56130 1999 CM45 February 10, 1999 Socorro LINEAR NYS 3.3 km MPC · JPL
56131 1999 CY48 February 10, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
56132 1999 CO49 February 10, 1999 Socorro LINEAR ADE 8.3 km MPC · JPL
56133 1999 CX51 February 10, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
56134 1999 CJ53 February 10, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
56135 1999 CJ55 February 10, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
56136 1999 CK55 February 10, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
56137 1999 CW55 February 10, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
56138 1999 CY56 February 10, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
56139 1999 CV58 February 10, 1999 Socorro LINEAR EUN 2.6 km MPC · JPL
56140 1999 CN62 February 12, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
56141 1999 CR76 February 12, 1999 Socorro LINEAR  · 4.9 km MPC · JPL
56142 1999 CZ77 February 12, 1999 Socorro LINEAR DOR 6.2 km MPC · JPL
56143 1999 CO82 February 10, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
56144 1999 CB83 February 10, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
56145 1999 CN84 February 10, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
56146 1999 CR85 February 10, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
56147 1999 CV85 February 10, 1999 Socorro LINEAR NYS 1.8 km MPC · JPL
56148 1999 CP93 February 10, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
56149 1999 CP98 February 10, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
56150 1999 CT103 February 12, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
56151 1999 CX104 February 12, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
56152 1999 CK106 February 12, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
56153 1999 CT114 February 12, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
56154 1999 CU119 February 11, 1999 Socorro LINEAR EUN 5.6 km MPC · JPL
56155 1999 CY119 February 11, 1999 Socorro LINEAR  · 6.9 km MPC · JPL
56156 1999 CG123 February 11, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
56157 1999 CG135 February 8, 1999 Kitt Peak Spacewatch NYS 3.1 km MPC · JPL
56158 1999 CG138 February 11, 1999 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
56159 1999 CK147 February 9, 1999 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
56160 1999 CY150 February 8, 1999 Kitt Peak Spacewatch  · 8.7 km MPC · JPL
56161 1999 CG158 February 12, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
56162 1999 DX2 February 20, 1999 Oohira T. Urata HNS 3.5 km MPC · JPL
56163 1999 DE3 February 22, 1999 Prescott P. G. Comba  · 1.9 km MPC · JPL
56164 1999 DW7 February 18, 1999 Anderson Mesa LONEOS MAR 3.4 km MPC · JPL
56165 1999 EZ2 March 8, 1999 Višnjan Observatory K. Korlević  · 6.9 km MPC · JPL
56166 1999 ER6 March 14, 1999 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
56167 1999 EU11 March 12, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
56168 1999 FS5 March 19, 1999 Farra d'Isonzo Farra d'Isonzo  · 4.5 km MPC · JPL
56169 1999 FU5 March 16, 1999 Caussols ODAS V 2.4 km MPC · JPL
56170 1999 FK6 March 17, 1999 Caussols ODAS  · 6.1 km MPC · JPL
56171 1999 FR6 March 19, 1999 Caussols ODAS  · 2.6 km MPC · JPL
56172 1999 FD7 March 20, 1999 Caussols ODAS  · 7.7 km MPC · JPL
56173 1999 FV9 March 22, 1999 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
56174 1999 FQ13 March 19, 1999 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
56175 1999 FY24 March 19, 1999 Socorro LINEAR EUN 3.9 km MPC · JPL
56176 1999 FK25 March 19, 1999 Socorro LINEAR  · 7.4 km MPC · JPL
56177 1999 FU25 March 19, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
56178 1999 FQ26 March 19, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
56179 1999 FS26 March 19, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
56180 1999 FJ29 March 19, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
56181 1999 FU29 March 19, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
56182 1999 FE31 March 19, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
56183 1999 FF34 March 19, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
56184 1999 FB35 March 19, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
56185 1999 FJ35 March 19, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
56186 1999 FW36 March 20, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
56187 1999 FR39 March 20, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
56188 1999 FA40 March 20, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
56189 1999 FS44 March 20, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
56190 1999 FQ47 March 20, 1999 Socorro LINEAR URS 11 km MPC · JPL
56191 1999 FP49 March 20, 1999 Socorro LINEAR PAD 8.9 km MPC · JPL
56192 1999 FD59 March 20, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
56193 1999 GN1 April 8, 1999 Oizumi T. Kobayashi EUN 3.2 km MPC · JPL
56194 1999 GV5 April 15, 1999 Reedy Creek J. Broughton  · 6.2 km MPC · JPL
56195 1999 GX6 April 14, 1999 Socorro LINEAR  · 9.1 km MPC · JPL
56196 1999 GF7 April 13, 1999 Xinglong SCAP V 3.2 km MPC · JPL
56197 1999 GF8 April 9, 1999 Anderson Mesa LONEOS  · 7.9 km MPC · JPL
56198 1999 GB9 April 10, 1999 Anderson Mesa LONEOS EUN 4.1 km MPC · JPL
56199 1999 GG11 April 11, 1999 Kitt Peak Spacewatch EUN 3.3 km MPC · JPL
56200 1999 GU16 April 15, 1999 Socorro LINEAR EUN 5.5 km MPC · JPL

56201–56300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
56201 1999 GD17 April 15, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
56202 1999 GA19 April 15, 1999 Socorro LINEAR MAR 4.5 km MPC · JPL
56203 1999 GU20 April 15, 1999 Socorro LINEAR MAR 4.9 km MPC · JPL
56204 1999 GQ22 April 6, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
56205 1999 GX23 April 6, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
56206 1999 GU34 April 6, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
56207 1999 GU35 April 7, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
56208 1999 GY35 April 7, 1999 Socorro LINEAR EOS 6.2 km MPC · JPL
56209 1999 GB37 April 10, 1999 Socorro LINEAR EUN 4.0 km MPC · JPL
56210 1999 GX41 April 12, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
56211 1999 GG43 April 12, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
56212 1999 GJ45 April 12, 1999 Socorro LINEAR EUN 4.6 km MPC · JPL
56213 1999 GW50 April 10, 1999 Anderson Mesa LONEOS AER 4.3 km MPC · JPL
56214 1999 GC61 April 15, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
56215 1999 HH April 17, 1999 Prescott P. G. Comba  · 5.5 km MPC · JPL
56216 1999 HJ2 April 19, 1999 Majorca Á. López J., R. Pacheco  · 3.2 km MPC · JPL
56217 1999 HH3 April 25, 1999 Gekko T. Kagawa EUN 4.4 km MPC · JPL
56218 1999 HP4 April 26, 1999 Woomera F. B. Zoltowski  · 3.2 km MPC · JPL
56219 1999 HP6 April 19, 1999 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
56220 1999 HC11 April 17, 1999 Socorro LINEAR  · 11 km MPC · JPL
56221 1999 JK7 May 8, 1999 Catalina CSS EOS 4.3 km MPC · JPL
56222 1999 JF9 May 7, 1999 Catalina CSS  · 6.5 km MPC · JPL
56223 1999 JP10 May 8, 1999 Catalina CSS  · 5.6 km MPC · JPL
56224 1999 JE12 May 13, 1999 Socorro LINEAR  · 4.9 km MPC · JPL
56225 1999 JL19 May 10, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
56226 1999 JQ23 May 10, 1999 Socorro LINEAR HNA 5.7 km MPC · JPL
56227 1999 JT23 May 10, 1999 Socorro LINEAR PAD 7.3 km MPC · JPL
56228 1999 JX24 May 10, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
56229 1999 JY27 May 10, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
56230 1999 JJ28 May 10, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
56231 1999 JZ30 May 10, 1999 Socorro LINEAR  · 5.6 km MPC · JPL
56232 1999 JM31 May 10, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
56233 1999 JK42 May 10, 1999 Socorro LINEAR WAT 5.3 km MPC · JPL
56234 1999 JL42 May 10, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
56235 1999 JX43 May 10, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
56236 1999 JP44 May 10, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
56237 1999 JB45 May 10, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
56238 1999 JA46 May 10, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
56239 1999 JO46 May 10, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
56240 1999 JV51 May 10, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
56241 1999 JU53 May 10, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
56242 1999 JZ55 May 10, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
56243 1999 JZ60 May 10, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
56244 1999 JH62 May 10, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
56245 1999 JZ69 May 12, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
56246 1999 JK72 May 12, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
56247 1999 JZ72 May 12, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
56248 1999 JQ74 May 12, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
56249 1999 JS74 May 12, 1999 Socorro LINEAR  · 9.5 km MPC · JPL
56250 1999 JE76 May 10, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
56251 1999 JR77 May 12, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
56252 1999 JF78 May 13, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
56253 1999 JH79 May 13, 1999 Socorro LINEAR GER 4.3 km MPC · JPL
56254 1999 JO81 May 12, 1999 Socorro LINEAR EUN 3.4 km MPC · JPL
56255 1999 JV81 May 12, 1999 Socorro LINEAR DOR · 6.9 km MPC · JPL
56256 1999 JO82 May 12, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
56257 1999 JZ82 May 12, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
56258 1999 JH83 May 12, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
56259 1999 JY86 May 12, 1999 Socorro LINEAR ADE 4.9 km MPC · JPL
56260 1999 JL87 May 12, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
56261 1999 JT87 May 12, 1999 Socorro LINEAR ADE 6.4 km MPC · JPL
56262 1999 JE89 May 12, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
56263 1999 JF95 May 12, 1999 Socorro LINEAR WAT 6.8 km MPC · JPL
56264 1999 JV95 May 12, 1999 Socorro LINEAR EOS 4.6 km MPC · JPL
56265 1999 JD96 May 12, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
56266 1999 JJ97 May 12, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
56267 1999 JW97 May 12, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
56268 1999 JN98 May 12, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
56269 1999 JB100 May 12, 1999 Socorro LINEAR DOR 6.5 km MPC · JPL
56270 1999 JD100 May 12, 1999 Socorro LINEAR EOS 4.1 km MPC · JPL
56271 1999 JK102 May 13, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
56272 1999 JS103 May 13, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
56273 1999 JZ103 May 14, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
56274 1999 JM104 May 15, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
56275 1999 JK117 May 13, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
56276 1999 JY123 May 14, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
56277 1999 JU129 May 12, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
56278 1999 KB May 16, 1999 Woomera F. B. Zoltowski  · 5.9 km MPC · JPL
56279 1999 KD1 May 17, 1999 Catalina CSS PAE 5.3 km MPC · JPL
56280 Asemo 1999 KS5 Asemo May 22, 1999 Oaxaca J. M. Roe  · 4.1 km MPC · JPL
56281 1999 KQ7 May 18, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
56282 1999 KU13 May 18, 1999 Socorro LINEAR EUN 4.0 km MPC · JPL
56283 1999 LU1 June 4, 1999 Socorro LINEAR PHO 3.8 km MPC · JPL
56284 1999 LA2 June 5, 1999 Nachi-Katsuura Y. Shimizu, T. Urata  · 8.1 km MPC · JPL
56285 1999 LJ3 June 6, 1999 Kitt Peak Spacewatch KAR 3.3 km MPC · JPL
56286 1999 LG9 June 8, 1999 Socorro LINEAR EUP 11 km MPC · JPL
56287 1999 LM10 June 8, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
56288 1999 LS11 June 9, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
56289 1999 LM26 June 9, 1999 Socorro LINEAR PHO 2.6 km MPC · JPL
56290 1999 LX32 June 8, 1999 Catalina CSS  · 7.7 km MPC · JPL
56291 1999 NG3 July 13, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
56292 1999 NK40 July 14, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
56293 1999 NH44 July 13, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
56294 1999 NF47 July 13, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
56295 1999 NB54 July 12, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
56296 1999 RU39 September 7, 1999 Catalina CSS  · 2.8 km MPC · JPL
