Jump to content

Damocloid

From Wikipedia, the free encyclopedia
(Redirected from Damocloids)

Damocloids are a class of minor planets such as 5335 Damocles and 1996 PW that have Halley-type or long-period highly eccentric orbits typical of periodic comets such as Halley's Comet, but without showing a cometary coma or tail. David Jewitt defines a damocloid as an object with a Jupiter Tisserand invariant (TJ) of 2 or less,[1][a] while Akimasa Nakamura defines this group with the following orbital elements:[2]

  • q < 5.2 AU, a > 8.0 AU, and e > 0.75,
  • or alternatively, i > 90°

However, this definition that does not focus on Jupiter excludes objects such as (127546) 2002 XU93, 2003 WG166, and (661238) 2004 DA62.[3]

Using the Tisserand's parameter with respect to Jupiter of 2 or less, there are currently 220 damocloid candidates as of January 2022.[4] Of these objects, 189 have orbital observation arcs greater than 30 days providing reasonably decent orbits.[1][5] Their average radius is eight kilometers assuming an albedo of 0.04. The albedos of four damocloids have been measured, and they are among the darkest objects known in the Solar System.[citation needed] Damocloids are reddish in color, but not as red as many Kuiper-belt objects or centaurs. Other damocloids include: 2013 BL76, (668643) 2012 DR30, (528219) 2008 KV42, (65407) 2002 RP120, and 20461 Dioretsa.

Retrograde objects such as Halley's Comet and damocloid 343158 Marsyas can have relative velocities to Earth of 81 km/s (290,000 km/h).[6]

Origin

[edit]

Damocloids are thought to be nuclei of Halley-type comets that have lost all their volatile materials due to outgassing and become dormant. Such comets probably originate from the Oort cloud. This hypothesis is strengthened by the fact that a number of objects thought to be damocloids (and assigned minor-planet provisional designations) subsequently showed a coma and were confirmed to be comets: C/2001 OG108 (LONEOS), C/2002 CE10 (LINEAR), C/2002 VQ94 (LINEAR), C/2004 HV60 (Spacewatch) and possibly others. Another strong indication of cometary origin is the fact that some damocloids have retrograde orbits, unlike any other minor planets. (Objects with an inclination beyond 90 degrees up to 180 degrees are in a retrograde orbit and orbit in the opposite direction of other objects.)

List

[edit]

As of August 2021 this list from the JPL SBDB contains 20 numbered and 268 unnumbered bodies that meet Akimasa Nakamura's criteria for being classified as a damocloid, that is, either a retrograde orbit, or the following orbital elements: q < 5.2 AU, a > 8.0 AU, and e > 0.75 (also see § top). Tisserand's parameter with respect to Jupiter (TJupiter) is also given.[a] Akimasa Nakamura's criteria and a TJupiter of less than two are largely equivalent as only a few listed bodies do not meet the defined TJupiter threshold. Most damocloids are also listed on MPC's list of other unusual minor planets.[7] The orbital data is sourced from JPL-numbered and -unnumbered element files.[8] The list includes A/-designated objects (introduced in 2017) that were mistakenly identified as a comet, but are actually minor planets. However it excludes hyperbolic bodies such as A/2019 G4 as well as 1I/ʻOumuamua and 2I/Borisov, two interstellar objects.

Designation a
(AU)
e i
(°)
Orbital criteria and classes q
(AU)
Q
(AU)
Unusual Catalog Refs
Cls Retro TJupiter[a] TJ ≤ 2
5335 Damocles 11.85 0.866 61.6 CEN 1.158 Green tickY 1.59 22.11 LoMP MPC · JPL
(15504) 1999 RG33 9.37 0.774 35 CEN 1.948 Green tickY 2.12 16.63 unusual LoMP MPC · JPL
20461 Dioretsa 23.88 0.901 160.4 CEN Green tickY -1.534 Green tickY 2.37 45.39 unusual LoMP MPC · JPL
(65407) 2002 RP120 53.66 0.954 119.3 TNO Green tickY -0.844 Green tickY 2.46 104.86 unusual LoMP MPC · JPL
(154783) 2004 PA44 14.23 0.76 3.3 CEN 2.513 3.42 25.04 unusual LoMP MPC · JPL
(330759) 2008 SO218 8.12 0.562 170.3 CEN Green tickY -1.397 Green tickY 3.56 12.69 unusual LoMP MPC · JPL
(336756) 2010 NV1 278.33 0.966 140.7 TNO Green tickY -2.903 Green tickY 9.42 547.23 LoMP MPC · JPL
(342842) 2008 YB3 11.58 0.442 105.1 CEN Green tickY -0.246 Green tickY 6.47 16.7 LoMP MPC · JPL
343158 Marsyas 2.53 0.807 154.4 NEO Green tickY 1.317 Green tickY 0.49 4.57 LoMP MPC · JPL
(434620) 2005 VD 6.67 0.251 172.9 CEN Green tickY -1.394 Green tickY 5 8.34 unusual LoMP MPC · JPL
(459870) 2014 AT28 10.9 0.401 165.5 CEN Green tickY -2.090 Green tickY 6.53 15.27 LoMP MPC · JPL
(468861) 2013 LU28 191.63 0.954 125.3 TNO Green tickY -2.069 Green tickY 8.74 374.53 LoMP MPC · JPL
(471325) 2011 KT19 35.7 0.33 110.2 TNO Green tickY -1.560 Green tickY 23.9 47.5 LoMP MPC · JPL
514107 Kaʻepaokaʻawela 5.13 0.378 163.1 other Green tickY -0.745 Green tickY 3.19 7.07 LoMP MPC · JPL
(518151) 2016 FH13 24.54 0.615 93.6 CEN Green tickY -0.005 Green tickY 9.45 39.62 LoMP MPC · JPL
(523797) 2016 NM56 71.46 0.853 144 TNO Green tickY -3.061 Green tickY 10.53 132.38 LoMP MPC · JPL
(523800) 2017 KZ31 54.3 0.798 161.7 TNO Green tickY -3.601 Green tickY 10.96 97.63 LoMP MPC · JPL
(528219) 2008 KV42 42.03 0.497 103.4 TNO Green tickY -1.021 Green tickY 21.15 62.92 LoMP MPC · JPL
(582301) 2015 RM306 246.87 0.954 176 TNO Green tickY -4.117 Green tickY 11.46 482.29 LoMP MPC · JPL
(585899) 2020 HM98 83.6 0.841 137.9 TNO Green tickY -3.151 Green tickY 13.26 153.94 LoMP MPC · JPL
(612093) 1999 LE31 8.17 0.468 151.5 CEN Green tickY -1.309 Green tickY 4.35 11.99 LoMP MPC · JPL
1996 PW 265.49 0.991 30.1 TNO 1.708 Green tickY 2.49 528.5 unusual MPC · JPL
1997 MD10 26.49 0.943 59.4 CEN 0.960 Green tickY 1.51 51.47 MPC · JPL
1998 QJ1 11.24 0.815 23.7 CEN 2.023 2.08 20.41 unusual MPC · JPL
1998 WU24 15.13 0.907 42.5 CEN 1.404 Green tickY 1.41 28.85 MPC · JPL
1999 XS35 17.77 0.948 19.5 NEO 1.405 Green tickY 0.93 34.62 MPC · JPL
2000 AB229 52.32 0.956 68.2 TNO 0.790 Green tickY 2.31 102.33 unusual MPC · JPL
2000 DG8 10.77 0.793 129.3 CEN Green tickY -0.627 Green tickY 2.23 19.31 unusual MPC · JPL
2000 HE46 23.66 0.9 158.6 CEN Green tickY -1.510 Green tickY 2.37 44.95 unusual MPC · JPL
2000 KP65 90.21 0.963 45.6 TNO 1.630 Green tickY 3.34 177.07 unusual MPC · JPL
2002 AR91 75.23 0.965 17.6 TNO 1.965 Green tickY 2.62 147.84 unusual MPC · JPL
2002 RN109 564.68 0.995 58.5 TNO 1.069 Green tickY 2.67 1126.68 unusual MPC · JPL
2003 UY283 33.1 0.895 18.9 TNO 2.283 3.46 62.74 MPC · JPL
2003 WN188 14.39 0.846 26.8 CEN 1.946 Green tickY 2.22 26.56 unusual MPC · JPL
2004 CM111 33.28 0.849 4.7 TNO 2.818 5.02 61.55 MPC · JPL
2004 NN8 100.43 0.977 165.6 TNO Green tickY -1.781 Green tickY 2.36 198.5 unusual MPC · JPL
2004 PB59 10.45 0.873 4 CEN 1.879 Green tickY 1.33 19.57 MPC · JPL
2004 VM4 11.56 0.882 9.2 CEN 1.838 Green tickY 1.37 21.76 MPC · JPL
2005 HL3 11.29 0.831 35.6 CEN 1.794 Green tickY 1.91 20.67 unusual MPC · JPL
(661762) 2005 NP82 5.87 0.478 130.5 CEN Green tickY -0.327 Green tickY 3.07 8.67 LoMP MPC · JPL
2005 OE 63.24 0.952 67.5 TNO 0.901 Green tickY 3.05 123.43 unusual MPC · JPL
2005 PF26 13.54 0.892 23.2 CEN 1.727 Green tickY 1.47 25.61 MPC · JPL
2005 SB223 29.41 0.905 91.5 CEN Green tickY 0.124 Green tickY 2.79 56.03 unusual MPC · JPL
2005 TJ50 9.16 0.584 110.3 CEN Green tickY -0.180 Green tickY 3.81 14.51 unusual MPC · JPL
2005 UH525 17.78 0.908 14.2 CEN 1.797 Green tickY 1.64 33.91 MPC · JPL
2005 VX3 838.42 0.995 112.4 TNO Green tickY -0.948 Green tickY 4.1 1672.73 unusual MPC · JPL
2006 BZ8 9.6 0.803 165.3 CEN Green tickY -1.024 Green tickY 1.89 17.31 unusual MPC · JPL
2006 BV124 29.57 0.936 9 CEN 1.829 Green tickY 1.88 57.26 MPC · JPL
2006 EX52 42.12 0.939 150.2 TNO Green tickY -1.571 Green tickY 2.56 81.68 unusual MPC · JPL
2006 LM1 32.19 0.885 172.1 TNO Green tickY -2.133 Green tickY 3.7 60.67 MPC · JPL
2006 RG1 25.68 0.921 133.5 CEN Green tickY -0.992 Green tickY 2.04 49.32 unusual MPC · JPL
2006 RJ2 9.67 0.76 164.7 CEN Green tickY -1.172 Green tickY 2.32 17.02 unusual MPC · JPL
2006 SO134 19.52 0.832 4.2 CEN 2.409 3.28 35.77 unusual MPC · JPL
2007 BJ63 8.58 0.811 11 CEN 2.081 1.62 15.54 MPC · JPL
2007 DA61 445.81 0.994 76.5 TNO 0.484 Green tickY 2.66 888.96 unusual MPC · JPL
2007 TG250 21.29 0.926 10.6 CEN 1.747 Green tickY 1.58 41 MPC · JPL
2007 VJ200 24.35 0.941 7.2 CEN 1.664 Green tickY 1.43 47.27 MPC · JPL
2007 VW266 5.44 0.39 108.3 other Green tickY 0.364 Green tickY 3.32 7.57 MPC · JPL
2008 BN18 30.34 0.914 28.8 TNO 1.889 Green tickY 2.61 58.07 unusual MPC · JPL
2008 SE82 19.35 0.836 17.4 CEN 2.288 3.17 35.53 unusual MPC · JPL
2008 UW44 5.69 0.617 96 CEN Green tickY 0.742 Green tickY 2.18 9.2 MPC · JPL
2008 WA95 14.01 0.878 60.2 CEN 1.151 Green tickY 1.7 26.31 unusual MPC · JPL
2009 AU16 23.54 0.917 69.9 CEN 0.804 Green tickY 1.95 45.13 unusual MPC · JPL
2009 DD47 48.87 0.954 107.4 TNO Green tickY -0.440 Green tickY 2.23 95.5 MPC · JPL
2009 FW23 11.52 0.855 86.4 CEN 0.548 Green tickY 1.67 21.37 unusual MPC · JPL
2009 KK31 20.04 0.923 22.8 CEN 1.653 Green tickY 1.55 38.54 MPC · JPL
2009 QY6 12.47 0.833 137.8 CEN Green tickY -0.852 Green tickY 2.08 22.87 unusual MPC · JPL
2009 SE8 13.26 0.902 18 CEN 1.706 Green tickY 1.3 25.21 MPC · JPL
2009 WX199 31.3 0.955 8.7 TNO 1.603 Green tickY 1.41 61.2 MPC · JPL
(614592) 2009 YS6 20.16 0.919 147.8 CEN Green tickY -1.052 Green tickY 1.63 38.7 LoMP MPC · JPL
2010 AK111 10.7 0.792 26.2 CEN 2.057 2.22 19.17 MPC · JPL
2010 BK118 378.15 0.984 143.9 TNO Green tickY -2.454 Green tickY 6.11 750.19 MPC · JPL
2010 CG55 31.72 0.91 146.1 TNO Green tickY -1.538 Green tickY 2.86 60.57 unusual MPC · JPL
2010 CA100 10.96 0.88 8.1 CEN 1.842 Green tickY 1.32 20.6 MPC · JPL
2010 EB46 31.63 0.952 156.6 TNO Green tickY -1.215 Green tickY 1.5 61.75 MPC · JPL
2010 EJ104 21.61 0.9 41.4 CEN 1.574 Green tickY 2.16 41.06 MPC · JPL
2010 ER144 10.89 0.827 8.8 CEN 2.083 1.88 19.91 MPC · JPL
2010 EV159 23.07 0.927 18.6 CEN 1.726 Green tickY 1.69 44.45 MPC · JPL
2010 EQ169 2.09 0.093 92 MBA Green tickY 2.449 1.89 2.28 MPC · JPL
2010 EX175 49.39 0.946 29.2 TNO 1.844 Green tickY 2.65 96.14 unusual MPC · JPL
2010 GW64 62.46 0.941 105.2 TNO Green tickY -0.533 Green tickY 3.69 121.23 unusual MPC · JPL
2010 GW147 173.9 0.969 99.9 TNO Green tickY -0.462 Green tickY 5.39 342.42 unusual MPC · JPL
2010 HK126 14.45 0.897 121.6 CEN Green tickY -0.414 Green tickY 1.5 27.4 MPC · JPL
2010 JX16 24.22 0.898 16.9 CEN 2.033 2.47 45.96 MPC · JPL
2010 JH124 70.08 0.963 53.4 TNO 1.262 Green tickY 2.63 137.54 unusual MPC · JPL
2010 JC147 14.6 0.762 41.6 CEN 1.979 Green tickY 3.48 25.72 unusual MPC · JPL
2010 JB184 44.84 0.932 18.7 TNO 2.138 3.07 86.62 unusual MPC · JPL
2010 JA191 10.02 0.793 15.1 CEN 2.153 2.08 17.96 MPC · JPL
2010 LG61 6.28 0.783 123.8 CEN Green tickY 0.069 Green tickY 1.36 11.19 MPC · JPL
2010 LN135 2169.28 0.999 64.7 TNO 0.699 Green tickY 1.72 4336.84 unusual MPC · JPL
2010 MK19 14.86 0.805 25.6 CEN 2.160 2.9 26.81 MPC · JPL
2010 OR1 26.98 0.924 143.9 CEN Green tickY -1.219 Green tickY 2.06 51.89 unusual MPC · JPL
2010 OU100 17.29 0.891 15.2 CEN 1.901 Green tickY 1.89 32.7 MPC · JPL
2010 OM101 26.1 0.918 118.8 CEN Green tickY -0.657 Green tickY 2.14 50.06 unusual MPC · JPL
(666496) 2010 OT128 28.67 0.903 25.8 CEN 1.996 Green tickY 2.78 54.56 LoMP MPC · JPL
2010 PK16 18.82 0.905 27.7 CEN 1.711 Green tickY 1.79 35.85 MPC · JPL
2010 PO58 13.18 0.78 121.4 CEN Green tickY -0.643 Green tickY 2.9 23.46 unusual MPC · JPL
2010 RA17 22.91 0.939 11.3 CEN 1.646 Green tickY 1.4 44.41 MPC · JPL
2011 BP141 11.34 0.864 4.5 CEN 1.940 Green tickY 1.54 21.15 MPC · JPL
2011 FB107 21.06 0.924 3.7 CEN 1.780 Green tickY 1.6 40.52 MPC · JPL
2011 GN27 15.75 0.4 153.4 CEN Green tickY -2.522 Green tickY 9.45 22.06 MPC · JPL
2011 MM4 21.26 0.473 100.5 CEN Green tickY -0.404 Green tickY 11.2 31.33 MPC · JPL
2011 OR17 288.79 0.989 110.4 TNO Green tickY -0.745 Green tickY 3.12 574.45 unusual MPC · JPL
2011 SP25 19.58 0.884 109.3 CEN Green tickY -0.334 Green tickY 2.28 36.88 unusual MPC · JPL
2011 SH210 8.1 0.798 16.2 CEN 2.087 1.64 14.56 MPC · JPL
2011 UT368 8.94 0.78 23.9 CEN 2.081 1.96 15.92 MPC · JPL
2011 UR402 18.56 0.778 24.6 CEN 2.439 4.12 33 unusual MPC · JPL
2011 WS41 37.66 0.945 141.6 TNO Green tickY -1.239 Green tickY 2.06 73.26 unusual MPC · JPL
2012 DT42 45.16 0.969 1.2 TNO 1.582 Green tickY 1.42 88.9 MPC · JPL
2012 HD2 62.79 0.959 146.7 TNO Green tickY -1.555 Green tickY 2.55 123.03 unusual MPC · JPL
2012 KA51 484.17 0.99 70.9 TNO 0.906 Green tickY 4.89 963.46 unusual MPC · JPL
2012 TF72 11.14 0.864 5.3 CEN 1.934 Green tickY 1.51 20.76 MPC · JPL
2012 TT72 9.58 0.86 5.1 CEN 1.920 Green tickY 1.34 17.83 MPC · JPL
2012 TQ111 13.44 0.884 8 CEN 1.877 Green tickY 1.56 25.32 MPC · JPL
2012 TL139 29.89 0.882 160 CEN Green tickY -1.950 Green tickY 3.53 56.26 MPC · JPL
2012 VG94 10.57 0.83 8.5 CEN 2.066 1.8 19.34 MPC · JPL
2012 YO6 6.31 0.478 106.9 CEN Green tickY 0.262 Green tickY 3.29 9.33 unusual MPC · JPL
2012 YE8 9.29 0.588 136.1 CEN Green tickY -0.996 Green tickY 3.83 14.74 unusual MPC · JPL
2013 BN27 59.15 0.974 101.8 TNO Green tickY -0.225 Green tickY 1.55 116.75 MPC · JPL
2013 BL76 958.56 0.991 98.6 TNO Green tickY -0.528 Green tickY 8.37 1908.74 MPC · JPL
2013 CY167 10.31 0.848 5.9 CEN 1.989 Green tickY 1.57 19.05 MPC · JPL
2013 HS150 58.04 0.951 97.1 TNO Green tickY -0.164 Green tickY 2.82 113.27 unusual MPC · JPL
2013 JD4 11.99 0.863 72.9 CEN 0.883 Green tickY 1.64 22.34 MPC · JPL
2013 LA2 5.68 0.466 175.1 CEN Green tickY -0.926 Green tickY 3.03 8.33 MPC · JPL
2013 LD16 81.49 0.969 154.7 TNO Green tickY -1.708 Green tickY 2.54 160.45 unusual MPC · JPL
2013 LG29 17.05 0.791 15.4 CEN 2.442 3.57 30.54 unusual MPC · JPL
2013 NS11 12.58 0.786 130.4 CEN Green tickY -0.831 Green tickY 2.69 22.47 unusual MPC · JPL
2013 PS21 11.01 0.836 11.3 CEN 2.039 1.81 20.22 MPC · JPL
2013 RA96 19.84 0.92 5.2 CEN 1.783 Green tickY 1.58 38.1 MPC · JPL
2013 SM99 34.03 0.91 14.3 TNO 2.206 3.06 65 MPC · JPL
2013 YG48 8.17 0.752 61.3 CEN 1.430 Green tickY 2.03 14.31 unusual MPC · JPL
2014 CW14 32.9 0.869 170.8 TNO Green tickY -2.297 Green tickY 4.31 61.48 MPC · JPL
2014 HM59 12.72 0.886 9.6 CEN 1.841 Green tickY 1.45 23.99 MPC · JPL
2014 HX64 13.47 0.893 4.4 CEN 1.831 Green tickY 1.44 25.5 MPC · JPL
2014 HS67 8.99 0.854 6.5 CEN 1.938 Green tickY 1.31 16.68 MPC · JPL
2014 HT94 13.22 0.894 5.6 CEN 1.814 Green tickY 1.4 25.03 MPC · JPL
2014 HJ104 9.24 0.844 9.5 CEN 1.971 Green tickY 1.44 17.04 MPC · JPL
2014 HU110 10.38 0.842 6.8 CEN 2.013 1.64 19.12 MPC · JPL
2014 HW113 19.98 0.928 8.8 CEN 1.708 Green tickY 1.45 38.52 MPC · JPL
2014 HC114 13.16 0.889 9.8 CEN 1.832 Green tickY 1.46 24.86 MPC · JPL
2014 JJ57 7 0.291 95.9 CEN Green tickY 0.514 Green tickY 4.97 9.04 unusual MPC · JPL
2014 MH55 44.84 0.9 92.4 TNO Green tickY 0.010 Green tickY 4.5 85.18 unusual MPC · JPL
2014 PP69 21.37 0.941 93.7 NEO Green tickY 0.155 Green tickY 1.25 41.48 MPC · JPL
2014 QZ111 12.18 0.865 15.8 CEN 1.903 Green tickY 1.64 22.72 MPC · JPL
2014 QW243 8.26 0.76 18.1 CEN 2.187 1.98 14.53 MPC · JPL
2014 QU250 12.33 0.867 9.1 CEN 1.937 Green tickY 1.64 23.02 MPC · JPL
2014 QP482 18.81 0.918 3.8 CEN 1.781 Green tickY 1.54 36.07 MPC · JPL
2014 SQ339 28.84 0.903 128.6 CEN Green tickY -1.078 Green tickY 2.79 54.89 unusual MPC · JPL
2014 UG6 12.4 0.889 7.1 CEN 1.821 Green tickY 1.37 23.43 MPC · JPL
2014 UU26 11.6 0.874 1.5 CEN 1.898 Green tickY 1.46 21.75 MPC · JPL
2014 UK70 22.47 0.72 169.3 CEN Green tickY -2.602 Green tickY 6.29 38.64 MPC · JPL
2014 UV114 13.86 0.71 171 CEN Green tickY -1.895 Green tickY 4.02 23.7 unusual MPC · JPL
2014 UC241 9.58 0.756 7.4 CEN 2.304 2.34 16.83 MPC · JPL
2014 WK346 8.37 0.841 9.2 CEN 1.976 Green tickY 1.33 15.41 MPC · JPL
2014 XS3 71.97 0.955 101.5 TNO Green tickY -0.368 Green tickY 3.26 140.67 unusual MPC · JPL
2015 AO44 21.94 0.835 139.9 CEN Green tickY -1.491 Green tickY 3.62 40.26 unusual MPC · JPL
2015 AM107 12.79 0.875 7.1 CEN 1.916 Green tickY 1.61 23.97 MPC · JPL
2015 BH311 8.66 0.712 94.4 CEN Green tickY 0.462 Green tickY 2.49 14.83 unusual MPC · JPL
2015 BE384 9.35 0.808 0.3 CEN 2.136 1.8 16.91 MPC · JPL
2015 BH526 16.73 0.877 8.3 CEN 2.013 2.05 31.4 MPC · JPL
2015 EV45 23.96 0.928 7.2 CEN 1.800 Green tickY 1.72 46.2 MPC · JPL
2015 FK37 456.59 0.989 156.1 TNO Green tickY -2.506 Green tickY 4.96 908.23 unusual MPC · JPL
2015 KJ87 11.98 0.886 8.2 CEN 1.828 Green tickY 1.37 22.58 MPC · JPL
2015 RK245 80.6 0.966 91.7 TNO Green tickY 0.002 Green tickY 2.76 158.45 unusual MPC · JPL
2015 RE277 20.2 0.764 1.6 CEN 2.797 4.76 35.64 unusual MPC · JPL
2015 TP10 14.21 0.902 37.9 CEN 1.492 Green tickY 1.39 27.03 MPC · JPL
2015 TN178 54.15 0.956 91.2 TNO Green tickY 0.057 Green tickY 2.39 105.91 unusual MPC · JPL
2015 TN239 14.52 0.882 14.1 CEN 1.886 Green tickY 1.72 27.32 MPC · JPL
2015 TM240 8.07 0.836 10.5 CEN 1.989 Green tickY 1.32 14.82 MPC · JPL
2015 TV275 10.93 0.805 13.4 CEN 2.150 2.13 19.73 MPC · JPL
2015 TS350 144.42 0.965 58 TNO 1.501 Green tickY 5.05 283.78 unusual MPC · JPL
2015 XX351 14.47 0.853 159.2 CEN Green tickY -1.267 Green tickY 2.13 26.81 unusual MPC · JPL
2015 XR384 36.44 0.902 157.5 TNO Green tickY -1.967 Green tickY 3.57 69.32 unusual MPC · JPL
2015 YY18 19.35 0.83 118.2 CEN Green tickY -0.748 Green tickY 3.28 35.42 unusual MPC · JPL
2016 AT281 63.07 0.957 22.2 TNO 1.945 Green tickY 2.69 123.45 unusual MPC · JPL
2016 CD93 29.1 0.936 12.2 CEN 1.810 Green tickY 1.87 56.32 MPC · JPL
2016 CO264 47.63 0.937 129.7 TNO Green tickY -1.245 Green tickY 3.01 92.25 unusual MPC · JPL
2016 DF2 7.2 0.538 167.1 CEN Green tickY -1.209 Green tickY 3.32 11.07 unusual MPC · JPL
2016 EJ203 66.61 0.959 171 TNO Green tickY -1.922 Green tickY 2.72 130.49 unusual MPC · JPL
2016 GE53 10.77 0.875 0.6 CEN 1.877 Green tickY 1.35 20.19 MPC · JPL
2016 GF70 21.02 0.935 14.1 CEN 1.633 Green tickY 1.37 40.67 MPC · JPL
2016 GV83 23.25 0.938 11.8 CEN 1.657 Green tickY 1.44 45.06 MPC · JPL
2016 GE93 13.78 0.918 17.2 NEO 1.614 Green tickY 1.14 26.42 MPC · JPL
2016 GZ120 10.72 0.831 10.5 CEN 2.054 1.81 19.63 MPC · JPL
2016 JK24 13.03 0.66 152.3 CEN Green tickY -1.706 Green tickY 4.43 21.63 MPC · JPL
2016 LS 13.34 0.606 114.3 CEN Green tickY -0.660 Green tickY 5.26 21.42 unusual MPC · JPL
2016 NL100 13.9 0.76 21.9 CEN 2.344 3.33 24.46 unusual MPC · JPL
2016 PN66 31.02 0.906 105.2 TNO Green tickY -0.373 Green tickY 2.9 59.13 unusual MPC · JPL
(677092) 2016 SP6 8.54 0.828 4.9 CEN 2.040 1.47 15.61 LoMP MPC · JPL
2016 TK2 9.2 0.551 92.4 CEN Green tickY 0.475 Green tickY 4.13 14.27 unusual MPC · JPL
2016 TP93 7.39 0.554 138.3 CEN Green tickY -0.778 Green tickY 3.3 11.49 unusual MPC · JPL
2016 US109 35.69 0.948 87.2 TNO 0.226 Green tickY 1.85 69.52 MPC · JPL
2016 UA140 3.61 0.526 117.8 MBA Green tickY 0.780 Green tickY 1.71 5.51 MPC · JPL
2016 UK212 29.62 0.95 2.3 CEN 1.662 Green tickY 1.48 57.77 MPC · JPL
2016 UN232 30.39 0.862 11.2 TNO 2.576 4.2 56.59 MPC · JPL
2016 UN233 24.86 0.937 1.4 CEN 1.741 Green tickY 1.58 48.14 MPC · JPL
2016 UG245 8.47 0.83 2.3 CEN 2.036 1.44 15.5 MPC · JPL
2016 VH12 10.3 0.834 4.6 CEN 2.051 1.7 18.89 MPC · JPL
2016 VY17 11.15 0.85 148.5 CEN Green tickY -0.847 Green tickY 1.67 20.62 unusual MPC · JPL
2016 WS1 14.35 0.882 53 CEN 1.304 Green tickY 1.69 27 unusual MPC · JPL
2016 XK3 10.29 0.81 34.4 CEN 1.868 Green tickY 1.96 18.63 MPC · JPL
2016 YB13 5.45 0.407 139.8 other Green tickY -0.474 Green tickY 3.24 7.67 MPC · JPL
2017 AX13 28.69 0.883 137.2 CEN Green tickY -1.435 Green tickY 3.35 54.03 unusual MPC · JPL
2017 BA48 17.57 0.904 19.9 CEN 1.776 Green tickY 1.69 33.45 MPC · JPL
2017 CW32 186.35 0.984 152.4 TNO Green tickY -1.852 Green tickY 2.95 369.75 unusual MPC · JPL
2017 DQ106 24.65 0.946 11.2 CEN 1.596 Green tickY 1.33 47.97 MPC · JPL
2017 EM4 33.15 0.92 83.4 TNO 0.383 Green tickY 2.64 63.66 MPC · JPL
2017 GD8 43.25 0.947 74.9 TNO 0.603 Green tickY 2.29 84.22 unusual MPC · JPL
2017 JB6 32.78 0.883 160.9 TNO Green tickY -2.063 Green tickY 3.82 61.74 unusual MPC · JPL
2017 MZ4 67.32 0.953 65.8 TNO 0.974 Green tickY 3.19 131.45 unusual MPC · JPL
2017 MB7 1311.87 0.997 55.8 TNO 1.475 Green tickY 4.46 2619.28 unusual MPC · JPL
2017 NM2 14.6 0.622 101.3 CEN Green tickY -0.156 Green tickY 5.52 23.67 MPC · JPL
2017 OX68 58.9 0.971 94.8 TNO Green tickY -0.046 Green tickY 1.73 116.07 unusual MPC · JPL
2017 PY24 17.38 0.925 71.8 CEN 0.733 Green tickY 1.31 33.44 MPC · JPL
(606187) 2017 QO33 34.55 0.857 148.8 TNO Green tickY -2.121 Green tickY 4.94 64.16 unusual LoMP MPC · JPL
2017 QW46 9.02 0.801 5.1 CEN 2.147 1.79 16.25 MPC · JPL
2017 RR2 11.62 0.782 87.1 CEN 0.542 Green tickY 2.53 20.71 unusual MPC · JPL
2017 SV13 9.66 0.792 113.3 CEN Green tickY -0.119 Green tickY 2.01 17.3 unusual MPC · JPL
2017 SN33 239.43 0.992 152.1 TNO Green tickY -1.464 Green tickY 1.85 477.02 unusual MPC · JPL
2017 SZ118 34.08 0.954 2.5 TNO 1.684 Green tickY 1.56 66.6 MPC · JPL
2017 UW51 125.75 0.975 144.2 TNO Green tickY -1.729 Green tickY 3.14 248.36 unusual MPC · JPL
2017 UX51 30.06 0.747 90.5 CEN Green tickY 0.147 Green tickY 7.61 52.5 MPC · JPL
2017 UR52 317.81 0.996 108.3 NEO Green tickY -0.416 Green tickY 1.24 634.38 MPC · JPL
2017 YL2 8.92 0.766 27.9 CEN 2.072 2.09 15.76 unusual MPC · JPL
2017 YL4 152.42 0.972 89 TNO 0.080 Green tickY 4.26 300.57 unusual MPC · JPL
2018 AS18 12.93 0.872 63 CEN 1.105 Green tickY 1.66 24.21 MPC · JPL
2018 DE4 32 0.925 81.3 TNO 0.446 Green tickY 2.39 61.62 unusual MPC · JPL
2018 DF4 95.81 0.983 68.2 TNO 0.635 Green tickY 1.6 190.02 MPC · JPL
2018 KH3 93.93 0.961 46.9 TNO 1.672 Green tickY 3.71 184.15 unusual MPC · JPL
2018 MP8 370.07 0.99 68.3 TNO 0.909 Green tickY 3.83 736.31 unusual MPC · JPL
2018 PQ18 8.95 0.808 1.2 CEN 2.127 1.72 16.19 MPC · JPL
2018 PL28 19.51 0.862 74.1 CEN 0.804 Green tickY 2.69 36.33 unusual MPC · JPL
2018 SQ13 154.08 0.981 91 TNO Green tickY -0.002 Green tickY 2.97 305.19 unusual MPC · JPL
2018 TL6 8.15 0.788 170.9 CEN Green tickY -0.881 Green tickY 1.72 14.57 unusual MPC · JPL
A/2018 V3 121.44 0.989 165 TNO Green tickY -1.339 Green tickY 1.34 241.54 MPC · JPL
2018 WB1 7.25 0.694 152.3 CEN Green tickY -0.787 Green tickY 2.22 12.27 unusual MPC · JPL
(594872) 2019 CR 14.46 0.594 160.3 CEN Green tickY -2.166 Green tickY 5.87 23.04 LoMP MPC · JPL
